Zonal 2026
Culture Council
Association of Indian Universities (AIU) at zonal level 2026
Delhi University participated in the 39th North-Central Zone Youth Festival 2025β26, hosted by Maharishi Markandeshwar Deemed to be University, Mullana, Haryana. DU participants secured a total of 19 positions across 23 competitive categories, highlighting their strong presence in the festival this year.
Delhi University won a total of 19 awards.
Overall Achievements:
DU secured 1st position in the overall literary category.
DU finished 3rd position in the overall trophy of the festival.
GLIMPSES
dance
dance
π Zonal Competition Results
πΌ 16 positions secured across individual and group events.
π Overall 1st Rank in the Literary Category.
π Overall 3rd Rank at the North-Central Zonal Level.
| Category | Event | Participant(s) | Rank |
|---|---|---|---|
| πΆ Music | Classical Vocal Solo (Hindustani/Karnatak) | Shivam Mishra | II |
| Classical Instrumental (Percussion) | II | ||
| Classical Instrumental (Non-Percussion) | Soumya Subham Sahoo | IV | |
| Light Indian Vocal Solo | Kalayani Namaskruta | V | |
| Group Song (Indian) | Prabhansh Srivastava, Neeladri Charles, Rahul Kosta, Dashmeet Kaur, Durga Acharya, Vallari Moghe | II | |
| Western Vocal Solo | Joel Reji | II | |
| π Literary | Elocution(English) | Tamanna Dalal | I |
| Elocution(Hindi) | Priyanshu Singh | I | |
| Debate(English) | Pranav Khatri, Abhinav Borgohain | II | |
| Debate(Hindi) | Arya Dixit, Krishna Pathak | II | |
| Quiz | Shashwat Mishra, Khushmeet Narwal, Reeva Chitkara | I | |
| π Dance | Classical Dance | Oishee Bhattacharjee | V |
| π Theatre | Mime | Pranshu Sharma | IV |
| Mimicry | Jahnavi Srivastava, Arpita Tiwari, Dhanvi Bahri, Bhavya Pritwani, Superiya Sindhu, Gauri Arora | V | |
| π¨ Fine Arts | Cartooning | Diya Singh | IV |
| Clay Modelling | V |
Β© 2024 Culture Council, University of Delhi | Developed by Culture Council, University of Delhi. All Rights Reserved.





















